Strong frame and high payload: the best for military logistics
Eurocargo
MLL 110 E - W EUROCARGO 4x4


Wheelbase | 3690 – 3915 – 4150 mm |
---|---|
Kerb weight | ca. 5.5 ÷ 5.9 t |
GVW | 11 t |
GCW | 21 t |
Top speed | > 90 km/h |
Engine output (DIN) | 162 (220) – 185 (251) kW (HP) |
Gearbox |
|
Transfer box | IVECO TC 1100 |
Brakes | EBL / ABS / Drum at front and rear |
Tyres on request | 365/80R20 (single on rear axle) |
Electrical system | CanBus / EDC / 24 V |
Seats | 2 (opt. 3) |
Options |
|
Euro VI | Compatible with single-fuel operations |
MLL 150 E - W EUROCARGO 4x4


Wheelbase | 3690 – 3915 – 4150 mm |
---|---|
Kerb weight | ca. 5.8 ÷ 6.3 t |
GVW | 15 t |
GCW | 26 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 185 (251) – 205 (279) kW (HP) |
Gearbox |
|
Transfer box | IVECO TC 1100 |
Brakes | EBL / ABS / Drum at front and rear |
Tyres on request | 395/85R20 (single on rear axle) |
Electrical system | Can Bus / EDC / 24 V |
Seats | 2 (opt. 3) |
Misc / Options |
|
Euro VI | Compatible with single-fuel operations |