LMV1 4X4 FAMILY

LIGHT MULTIROLE VEHICLE EVOLUTION
LMV2 4X4
PROTECTION
Improved ballistic steel cab
Composite armour
Crashworthiness crew-cell
PERFORMANCE
New cooling and air filtration system
Millions km of experience improving reliability
Higher G.V.W. 8.1t
Increased payload > 85%
MOBILITY
New chassis, new suspensions,
New driveline, new tyres
Automatic Drivetrain Management,
Electronic Stability Control
POWER
Powerful engine (220hp)
High-performance 8-speed automatic gearbox
DESIGN
Uncompromised ergonomics in its class
Widened cockpit, improved visibility
ARMAMENT
Up to 12.7mm RCWS or 40mm automatic
grenade launcher
LMV2 Chassis CAB
LONG WHEELBASE


Wheelbase | 3530 mm |
---|---|
Track | 1710 mm |
Max width | 2200 mm |
Max width (with reduction capability to) | 2050 mm |
Overall lenght | 5310 mm |
Height (cabin top line) | 2055 mm |
Min. height (under differentials) | 345 mm |
Min. height (undercarriage) | 400 mm |
Front/rear incidence angles | 54°/40° |
Total mass on the ground | 7100 Kgs |
Basic towing load | 2000 Kgs |
Max towing load | 3500 Kgs |
Payload | 2400 Kgs |
Max speed on road, high range | 110 Kh/h |
Max speed on road, low range | 65 Kh/h |
Max longitudinal slope gradient | 60 % |
Max transverse slope gradient, dynamic | 30 % |
Max transverse slope gradient, static | 40 % |
Turning circle (kerb to kerb) | <18 m |
Fording depth (without preparation) | 850 mm |
Fording depth (with preparation and specific maintenance) | up to 1500 mm |
Power/weight ratio | 20,5 kW/t |
Wheelbase | 3530 mm |
---|---|
Track | 1710 mm |
Max width | 2200 mm |
Max width (with reduction capability to) | 2050 mm |
Overall lenght | 5310 mm |
Height (cabin top line) | 2055 mm |
Min. height (under differentials) | 345 mm |
Min. height (undercarriage) | 400 mm |
Front/rear incidence angles | 54°/40° |
Total mass on the ground | 7750 kgs |
Basic towing load | 2000 kgs |
Max towing load | 3500 kgs |
Payload | 3000 kgs |
Max speed on road, high range | 110 km/h |
Max speed on road, low range | 65 km/h |
Max longitudinal slope gradient | 60 % |
Max transverse slope gradient, dynamic | 30 % |
Max transverse slope gradient, static | 40 % |
Turning circle (kerb to kerb) | <18 m |
Fording depth (without preparation) | 850 mm |
Fording depth (with preparation and specific maintenance) | up to 1500 mm |
Power/weight ratio | 18,7 kW/t |
LMV2 MEDEVAC
LONG WHEELBASE


Wheelbase | 3530 mm |
---|---|
Track | 1710 mm |
Max width | 2200 mm |
Max width (with reduction capability to) | 2050 mm |
Overall lenght | 5275 mm |
Height (cabin top line) | 2055 mm |
Height (rear shelter) | 2345 mm |
Min. height (under differentials) | 315 mm |
Min. height (undercarriage) | 400 mm |
Front/rear incidence angles | 54°/40° |
Total mass on the ground | 7100 kgs |
Basic towing load | 2000 kgs |
Max towing load | 4200 kgs |
Max speed (st) | 90 km/h |
Max speed (battle conditions) | 110 km/h |
Max longitudinal slope gradient | 60 % |
Max transverse slope gradient | 30 % |
Turning circle (kerb to kerb) | ≤18 m |
Fording depth (without preparation) | 750 mm |
Power/weight ratio | ≈20 kW/t |
LMV2 Crew Cab
Short Wheelbase


Wheelbase | 3230 mm |
---|---|
Track | 1720 mm |
Max width | 2275 mm |
Max width (with reduction capability to) | 2050 mm |
Overall length | 4845 mm |
Height (cabin) | 2172 mm |
Ground clearence | 350 mm |
Front/Rear incidence angles | 48°/43° |
Max speed on road, high range | 110 km/h |
---|---|
Max speed on road, low range | 65 km/h |
Max longitudinal slope | 60% |
Max transverse slope | 30% |
Turning circle (kerb to kerb) | 14,3 m |
Fording dpth (without preparation) | 750 mm |
Fording depth (with preparation) | 1500 mm |
Power/weight ratio | 20 kW/t |
Total mass on the ground | 8100 kg |
---|---|
Basic towing load | 2000 kg |
Max towing load | 3500 kg |
Minimum payload | 1500 kg |