HIGH MOBILITY RANGE PROTECTION
The entire range of Iveco Defence Vehicles’ High Mobility Trucks is designed to mount protected cabs with add-on armour kits offering both anti-mine and ballistic protection.
The add-on armour kits can rapidly fitted and removed, making field repairs quick and easy, by simply changing the damaged module.
M170.31/33 WM
HIGH MOBILITY 4x4 WITH STANDARD CAB


Wheelbase | 3500 – 4200 – 4800 mm |
---|---|
Kerb weight | ca. 10 tonnes |
GVW | 17 tonnes |
GCW | ca. 37 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 228 (310) E3 – 242 (330) E5 kW (HP) |
Gearbox | ZF 5HP502 automatic
|
Gearbox on request | ZF 12 AS 2330 TO “Eurotronic” (operated in semi-automatic or automatic mode) |
Transfer box | IVECO TC 1800 |
Brakes | ABS / Disc at front & rear |
Tyres | 14.00R20 (single on rear axle) |
Electrical system | Multiplex (CanBus) / EDC / 24 V |
Seats | 3 |
Misc / Options |
|
M170.33 WM
HIGH MOBILITY 4x4 WITH ARMOURED CAB


Wheelbase | 3500 – 4200 – 4800 mm |
---|---|
Kerb weight | ca. 12 tonnes |
GVW | 17 tonnes |
GCW | ca. 37 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 242 (330) Euro 5 Compliance kW (HP) |
Gearbox | ZF 5HP502 automatic |
Transfer box | IVECO TC 1800 |
Brakes | ABS / Disc at front & rear |
Tyres | 14.00R20 (single on rear axle) |
Electrical system | Multiplex (CanBus) / EDC / 24 V |
Seats | 3 |
Protection | Ballistic and Mine Protection to Stanag 4569 Integrated IED Protection |
Misc / Options |
|
M250.40/41/45 WM
HIGH MOBILITY 6x6 WITH STANDARD CAB


Wheelbase | 3300 – 3750 – 4200 / 1450 mm |
---|---|
Kerb weight | ca. 13 tonnes |
GVW | 25 tonnes |
GCW | ca. 45 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 294 (400) E3 – 300 (410) E5 – 332 (450) E3/E5 kW (HP) |
Gearbox | ZF 6HP902 automatic
|
Gearbox on request | ZF 16 AS 2601 OD “Eurotronic” (operated in semi-automatic or automatic mode) |
Transfer box | IVECO TC 2200 |
Brakes | ABS /Drum at front and rear |
Tyres | 14.00R20 (single on rear axle) |
Electrical system | Multiplex (CanBus) / EDC / 24 V |
Seats | 3 |
Misc / Options |
|
M320.45 WM
HIGH MOBILITY 8x8 WITH ARMOURED CAB


Wheelbase | 1955 / 3500 / 1450 mm |
---|---|
Kerb weight | ca. 17 tonnes (without superstructure) |
GVW | 32 tonnes |
GCW | 56 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 330 (442) Euro 5 kW (HP) |
Gearbox | ZF16AS2631 automated |
Transfer box | IVECO TC 2200 |
Brakes | ABS / Drum at front and rear |
Tyres | 365/85R20 (single on rear axle) |
Electrical system | Multiplex (CanBus) / EDC / 24 V |
Seats | 3 |
Protection | Ballistic and Mine Protection (Stanag 4569) Integrated IED Protection |
Misc / Options |
|
M320.45 WM
HIGH MOBILITY 8x8 WITH STANDARD CAB


Wheelbase | 1875 / 3595 / 1450 mm |
---|---|
Kerb weight | ca. 15 tonnes |
GVW | 32 tonnes |
GCW | ca. 52 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 332 (450) kW (HP) |
Gearbox | ZF 6HP902 automatic |
Gearbox on request | ZF 16 AS 2601 OD “Eurotronic” (operated in semi-automatic or automatic mode) |
Transfer box | IVECO TC 2200 |
Brakes | ABS / Disc at front and rear |
Tyres | 14.00R20 (single on rear axle) |
Electrical system | Multiplex (CanBus) / EDC / 24 V |
Seats | 3 |
Misc / Options |
|
SM88.45 BAD
HIGH MOBILITY 8x8 WITH ARMOURED CAB


Wheelbase | 1955 / 3595 / 1450 mm |
---|---|
Kerb weight | ca. 16,5 tonnes |
GVW | 32 tonnes |
GCW | 44 tonnes |
Top speed | > 90 km/h |
Engine output (DIN) | 330 (442) Euro 5 kW (HP) |
Gearbox | ZF 6 HP902 automatic |
Transfer box | IVECO TC 1800 |
Brakes | ABS / Disc at front and rear |
Tyres | 14R20 (single on rear axle) |
Electrical system | Multiplex (CanBus) / EDC / 24 V |
Seats | 2 |
Protection | Ballistic and Mine Protection (Stanag 4569) Integrated IED Protection |
Misc / Options |
|
M1250.70T WM
HIGH MOBILITY 8x8 WITH STANDARD CAB


Wheelbase | 1955/3645/1450 mm |
---|---|
Kerb weight |
|
GVW | 50 ton |
GCW | 125 ton |
Top speed | 70 km/h |
Engine output | 500 KW (680 HP) /2990 Nm, Euro3 level |
Gearbox | automatized ZF TC-Tronic 12TC3041 WO 12 speed (and 2 rev.) plus Intarder |
Transfer box | ZF Steyr VG2700 (with neutral position) |
Brakes | ABS/Drum brakes on front and rear |
Tyres | 14.00 R20 (twin on rear axles) |
Seats | 3 (on request 4) |
Fording | 1,2 m |
Winch | double winches Rotzler HZ200 (pull 250 KN each winch) |
Options |
|