DAILY
HOMELAND SECURITY


Wheelbase | 4100 mm |
---|---|
Overall length | 7470 mm |
Overall width | 2010 mm |
Front overhang | 1150 mm |
Rear overhang | 2220 mm |
Overall height | 3000 mm |
Ground clearance | 210 mm |
Approach / Departure angle | 12° / 18° |
Gross Vehicle Weight | 5600 kg |
Top speed | 130 km/h |
Engine | Euro VI – F 1C (125 kW) |
Transmission | Manual – 6 M + 1 RM |
Brakes | Front and Rear Disc |
Tyres | 195/75 R16 |
Electrical system | 12 V |
Seats | 2 + 8 |
Special features |
|
Wheelbase | 3520 mm |
---|---|
Overall lenght | 6300 mm |
Overall width | 2010 mm |
Front overhang | 1150 mm |
Rear overhang | 1620 mm |
Overall height | 3000 mm |
Ground clearance | 210 |
Approach / Departure angle | 12° / 13° |
Gross Vehicle Weight | 5600 kg |
Top speed | 130 Km/h |
Engine | Euro VI – F 1C (125 kW) |
Transmission | Manual – 6 M + 1 RM |
Brakes | Front and Rear Disc |
Tyres | 195/75 R16 |
Electrical system | 12 V |
Seats | 2 + 8 |
Special features |
|