MUV 4X4 - READY FOR EVERY SCENARIO
MILITARY FEATURES
▪ 12V main circuit – 24V secondary circuit
by DC/DC converter
▪ 2 x (12V – 110Ah) battery with main switch
▪ 12V and 24V sockets
▪ 24V sleeve start socket
▪ 12-pole socket for rear towing
(as per NATO requirements)
▪ Black-out lighting system
(as per NATO requirements)
▪ Metallic engine bonnet
▪ Front and rear towing eyes
▪ PTO
▪ Run-flat system
▪ Weapon holders
▪ Heavy duty front bumper (bull-bar)
▪ ECTIS (Externally Controlled Tyre Inflation System)
▪ Front winch
▪ Radiator, engine oil sump and transfer
case guard, metallic type
MISSION
Cargo Carrier, Troop Transport
(protected/unprotected). Ambulance,
Pick-up, Civil Protection, Fire-fìghting
CIVIL PROTECTION FEATURES
▪ Metallic engine bonnet
▪ PTO
▪ Heavy duty front bumper (bull-bar)
▪ Radiator, engine oil sump and transfer case guard, metallic type
PERFORMANCE
Purpose-built, high-yield steel frame
Powerful engine with automatic gearbox
Permanent 4×4 drive
Full disk brake system with ABS + ESP
MOBILITY
High off-road mobility for both
tactical and logistic missions
DESIGN
COTS based main components
Solid and military grade design
Worldwide IVECO logistic support
Kerosene and low-quality diesels compatible
EQUIPMENT
24V circuit
Black-out lights
IR lights, NATO towing hook
VERSATILITY
Short cab / Crew cab / Van versions
Full spectrum of missions:
Cargo Carrier, Troop Transport (protected/non), Ambulance,
Pick-up, Special Forces Operation, etc.
MUV
MUV CHASSIS/CREW CAB


Drive | LHD and RHD |
---|---|
Wheelbase | 3080 mm |
Overall length | 4971 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 935 mm |
Overall height | 2458 mm |
Ground clearance front/rear | >220/>200 mm |
Approach / Departure angle | 37°/36° |
Payload | up to 4000 kg |
Gross Vehicle Weight | 3500 – 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient/side slope (max GVW) | >60% / >30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT / IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk ESP,ABS & EBD |
Tyres | Single Wheel: 255/100 R 16 or 265/70 R 19.5 Twin Wheel: 225/75 R 16 (Run-Flat and External STIS as option) |
Seats | Single Cab: 2 + 1 Crew Cab: 6 + 1 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
Drive | LHD and RHD |
---|---|
Wheelbase | 3480 mm |
Overall length | 5376 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 940 mm |
Overall height | 2458 mm |
Ground clearance front/rear | >220/>220 mm |
Approach / Departure angle | 37°/36° |
Payload | up to 4000 kg |
Gross Vehicle Weight | 3500 – 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient/side slope (max GVW) | >60% / >30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT / IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk ESP,ABS & EBD |
Tyres | Single Wheel: 255/100 R 16 or 265/70 R 19.5 Twin Wheel: 225/75 R 16 (Run-Flat and External STIS as option) |
Seats | Single Cab: 2 + 1 Crew Cab: 6 + 1 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
Drive | LHD and RHD |
---|---|
Wheelbase | 3780 mm |
Overall length | 5881 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 1145 mm |
Overall height | 2458 mm |
Ground clearance front/rear | >220/>220 mm |
Approach / Departure angle | 37°/30° |
Payload | up to 4000 kg |
Gross Vehicle Weight | 3500 – 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient/side slope (max GVW) | >60% / >30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT / IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk ESP,ABS & EBD |
Tyres | Single Wheel: 255/100 R 16 or 265/70 R 19.5 Twin Wheel: 225/75 R 16 (Run-Flat and External STIS as option) |
Seats | Single Cab: 2 + 1 Crew Cab: 6 + 1 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
Drive | LHD and RHD |
---|---|
Wheelbase | 4175 mm |
Overall length | 6846 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 1715 mm |
Overall height | 2458 mm |
Ground clearance - front/rear | >220/>220 mm |
Approach / Departure angle | 36°C/18°C |
Payload | up to 4000 kg |
Gross Vehicle Weight | 3500 – 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient/side slope (max GVW) | >60% / >30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT / IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk ESP,ABS & EBD |
Tyres | Single Wheel: 255/100 R 16 or 265/70 R 19.5 Twin Wheel: 225/75 R1 6 (Run-Flat and External STIS as option) |
Seats | Single Cab: 2 + 1 Crew Cab: 6 + 1 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
MUV
MUV VAN


Drive | LHD and RHD |
---|---|
Wheelbase | 3595 mm |
Overall length | 5590 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 1067 mm |
Overall height | from 2470 to 3130 mm |
Ground clearance - front/rear | 258/253 mm |
Approach / Departure angle | 37° / 27° |
Payload | up to 3600 kg |
Gross Vehicle Weight | 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient / side slope (max GVW) | >60% > 30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT/IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk – ESP, ABS & EBD |
Tyres | Single Wheel: 255/100 R 16 or 265/70 R 19.5 Twin Wheel: 225/75 R 16 (Run-Flat and External STIS as option) |
Seats | up to 14 + 2 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
Drive | LHD and RHD |
---|---|
Wheelbase | 3595L mm |
Overall length | 5990 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 1467 mm |
Overall height | 2795 mm |
Ground clearance - front/rear | 258 / 253 mm |
Approach / Departure angle | 37° / 19° |
Payload | up to 3600 |
Gross Vehicle Weight | 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient / side slope (max GVW) | >60% > 30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT/IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk – ESP, ABS & EBD |
Tyres | Single Wheel: 255/100 R 16 or 265/70 R 19.5 Twin Wheel: 225/75 R16 (Run-Flat and External STIS as option) |
Seats | up to 14 + 2 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
Drive | LHD and RHD |
---|---|
Wheelbase | 4175 mm |
Overall length | 7155 mm |
Overall width | 2075 mm |
Front overhang | 928 mm |
Rear overhang | 2052 mm |
Overall height | 2795 mm |
Ground clearance - front/rear | 258 / 253 mm |
Approach / Departure angle | 37° / 14° |
Payload | up to 3600 kg |
Gross Vehicle Weight | 5500 – 7000 kg |
Fording depth - w/o prep | 600 mm |
Towing capability | 3500 kg |
Top speed | 110 km/h |
Gradient / side slope (max GVW) | >60% > 30% |
Operating temperatures | -32°C ÷ +49°C |
Engine Euro III | Power: 107-132kW (145-180hp) – Torque: 350 – 430Nm |
Engine Euro VI | Power: 132kW (180hp) – Torque: 430Nm |
Transmission manual | FPT/IVECO 6-speed |
Transmission automatic | 8-speed with torque converter |
Power Take Off (PTO) | as option |
Brakes | 2-circuit (service/emergency) – hydraulic type – front and rear disk – ESP, ABS & EBD |
Tyres | Single Wheel: 255/ I 00 R 16 or 265/70 R 19 .5 |
Seats | up to 14 + 2 |
Military fuel | Compliant with STANAG 4362 |
Black out lights | as option |
NATO interoperability requirement | stanag 2601 (Electric connection) as option stanag 4101 (Towin attachments) as option |
MUV
MUV SPECIAL FORCES


Crew | 2+8 |
---|---|
Overall length | 5770 mm |
Width (excl mirrors) | 2300 mm |
Overall height | 2350 mm |
Kerb weight | 4000 kg |
Payload | up to 3700 kg |
Gross Vehicle Weight | 7000 kg |
Max load front axle | 2700 kg |
Max load rear axle | 5000 kg |
Towing capability | 3500 kg |
Engine | IVECO FPT FIC 3.0 |
Max power | 132 kW (180hp) |
Max torque | 430 Nm |
Transmission | Permanent 4×4, 8-speed full automatic |
Brakes | Disc + ABS, ESP, EBD, ASR, Hill holder |